<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Rider Tom McCutcheon Wins Reining Test Event for 2010 Alltech FEI World Equestrian Games</title>
	<atom:link href="http://2010radioshow.horseradionetwork.com/2009/07/24/us-rider-tom-mccutcheon-wins-reining-test-event-for-2010-alltech-fei-world-equestrian-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://2010radioshow.horseradionetwork.com/2009/07/24/us-rider-tom-mccutcheon-wins-reining-test-event-for-2010-alltech-fei-world-equestrian-games/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jan 2011 22:23:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2010 Radio Show Episode 48 &#8211; Reining Test Event at Kentucky Horse Park &#124; KBC 2010 Games</title>
		<link>http://2010radioshow.horseradionetwork.com/2009/07/24/us-rider-tom-mccutcheon-wins-reining-test-event-for-2010-alltech-fei-world-equestrian-games/comment-page-1/#comment-664</link>
		<dc:creator>2010 Radio Show Episode 48 &#8211; Reining Test Event at Kentucky Horse Park &#124; KBC 2010 Games</dc:creator>
		<pubDate>Sat, 25 Jul 2009 10:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://2010radioshow.horseradionetwork.com/?p=2446#comment-664</guid>
		<description>[...] Team USA rider Tom McCutcheon of Aubrey, TX, won the individual final in Kentucky Cup Reining, the first test event for the 2010 Alltech FEI World Equestrian Games. Following McCutcheon in the standings was Canada’s Lisa Coulter, who finished second with a score of 219.5 on Hollywood Aces. Dell Hendricks of Tioga, TX, scored 218.0 on Starbucks Sidekick, a 9-year-old, Quarter Horse stallion, as did Mexico’s Jose Vazquez on Juiced Up Doc, to put the two riders in a tie for third. Read More&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Team USA rider Tom McCutcheon of Aubrey, TX, won the individual final in Kentucky Cup Reining, the first test event for the 2010 Alltech FEI World Equestrian Games. Following McCutcheon in the standings was Canada’s Lisa Coulter, who finished second with a score of 219.5 on Hollywood Aces. Dell Hendricks of Tioga, TX, scored 218.0 on Starbucks Sidekick, a 9-year-old, Quarter Horse stallion, as did Mexico’s Jose Vazquez on Juiced Up Doc, to put the two riders in a tie for third. Read More&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate Episode 48 &#124; 2010 Radio Show</title>
		<link>http://2010radioshow.horseradionetwork.com/2009/07/24/us-rider-tom-mccutcheon-wins-reining-test-event-for-2010-alltech-fei-world-equestrian-games/comment-page-1/#comment-662</link>
		<dc:creator>Affiliate Episode 48 &#124; 2010 Radio Show</dc:creator>
		<pubDate>Sat, 25 Jul 2009 10:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://2010radioshow.horseradionetwork.com/?p=2446#comment-662</guid>
		<description>[...] Athlete NewsUS Rider Tom McCutcheon Wins Reining Test Event for 2010 Alltech FEI World Equestrian GamesAngel Karolyi Secures One-Two Finish in $5,000 1.40m Open Jumper Welcome Class at Kentucky Summer [...]</description>
		<content:encoded><![CDATA[<p>[...] Athlete NewsUS Rider Tom McCutcheon Wins Reining Test Event for 2010 Alltech FEI World Equestrian GamesAngel Karolyi Secures One-Two Finish in $5,000 1.40m Open Jumper Welcome Class at Kentucky Summer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Radio Show Episode 48 &#8211; Reining Test Event at Kentucky Horse Park &#124; Horse Radio Network</title>
		<link>http://2010radioshow.horseradionetwork.com/2009/07/24/us-rider-tom-mccutcheon-wins-reining-test-event-for-2010-alltech-fei-world-equestrian-games/comment-page-1/#comment-661</link>
		<dc:creator>2010 Radio Show Episode 48 &#8211; Reining Test Event at Kentucky Horse Park &#124; Horse Radio Network</dc:creator>
		<pubDate>Sat, 25 Jul 2009 10:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://2010radioshow.horseradionetwork.com/?p=2446#comment-661</guid>
		<description>[...] Team USA rider Tom McCutcheon of Aubrey, TX, won the individual final in Kentucky Cup Reining, the first test event for the 2010 Alltech FEI World Equestrian Games. Following McCutcheon in the standings was Canada’s Lisa Coulter, who finished second with a score of 219.5 on Hollywood Aces. Dell Hendricks of Tioga, TX, scored 218.0 on Starbucks Sidekick, a 9-year-old, Quarter Horse stallion, as did Mexico’s Jose Vazquez on Juiced Up Doc, to put the two riders in a tie for third. Read More&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Team USA rider Tom McCutcheon of Aubrey, TX, won the individual final in Kentucky Cup Reining, the first test event for the 2010 Alltech FEI World Equestrian Games. Following McCutcheon in the standings was Canada’s Lisa Coulter, who finished second with a score of 219.5 on Hollywood Aces. Dell Hendricks of Tioga, TX, scored 218.0 on Starbucks Sidekick, a 9-year-old, Quarter Horse stallion, as did Mexico’s Jose Vazquez on Juiced Up Doc, to put the two riders in a tie for third. Read More&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Radio Show Episode 48 &#8211; Reining Test Event at Kentucky Horse Park &#124; 2010 Radio Show</title>
		<link>http://2010radioshow.horseradionetwork.com/2009/07/24/us-rider-tom-mccutcheon-wins-reining-test-event-for-2010-alltech-fei-world-equestrian-games/comment-page-1/#comment-659</link>
		<dc:creator>2010 Radio Show Episode 48 &#8211; Reining Test Event at Kentucky Horse Park &#124; 2010 Radio Show</dc:creator>
		<pubDate>Sat, 25 Jul 2009 09:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://2010radioshow.horseradionetwork.com/?p=2446#comment-659</guid>
		<description>[...] Athlete NewsUS Rider Tom McCutcheon Wins Reining Test Event for 2010 Alltech FEI World Equestrian GamesAngel Karolyi Secures One-Two Finish in $5,000 1.40m Open Jumper Welcome Class at Kentucky Summer [...]</description>
		<content:encoded><![CDATA[<p>[...] Athlete NewsUS Rider Tom McCutcheon Wins Reining Test Event for 2010 Alltech FEI World Equestrian GamesAngel Karolyi Secures One-Two Finish in $5,000 1.40m Open Jumper Welcome Class at Kentucky Summer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

